
Roof-Top Industrial Packaged Air Conditioners
Models in this series (2, select to view specs):
Key Engineering Highlights
Applicable Gases / RefrigerantsR-22
Operating Power / VoltageCustomized per site configuration (Please contact us to confirm)
Certifications工研院 TS 防爆型式認證合格 (Ex d IIB T4 / T6 等級)
Country of Origin100% Made in Taiwan (MIT)
Procurement Inquiries & Engineering Consultation
Dedicated Sales Email:
International Support Line: +886-7-7874727 (Mon-Fri 08:30 - 17:30 GMT+8)
[email protected]International Support Line: +886-7-7874727 (Mon-Fri 08:30 - 17:30 GMT+8)
ROOF-TOP Heavy-Duty All-Weather Industrial Packaged Air Conditioning Module is in our Refrigeration, Air Conditioning & Specialty Gas Recovery Equipment category, for R-22. Key specifications: Net Weight (Kg) / 310 / 385 / 420, Shipping Weight (Kg) / 1820 / 2180 / 2650.
Specifications by Model
Select a model to expand its full specifications. Other catalog records of the same machine are listed for reference.
CHRF Series (5 / 7.5 / 10HP)ROOF-TOP Heavy-Duty All-Weather Industrial Packaged Air Conditioning Module
| Parameter Item | Specification Value | Unit |
|---|---|---|
| MODEL NO. | CHRF-05 / CHRF-08 / CHRF-10 | - |
| Refrigerant | R-22 / 4.3 / 6.5 / 9.0 | - |
| Net Weight | (Kg) / 310 / 385 / 420 | - |
| Dimensions (W x D x H) | L×W×H (CM) / 154×107×89 / 154×107×106 / 167×107×127 | - |
| MODEL NO. | CHRF-15 / CHRF-20 / CHRF-30 | - |
| Refrigerant | R-22 / 14.0 / 17.0 / 26.0 | - |
| Net Weight | (Kg) / 520 / 760 / 980 | - |
| Dimensions (W x D x H) | L×W×H (CM) / 191×152×155 / 191×152×155 / 210×175×192 | - |
| MODEL NO. | CHRF-40 / CHRF-60 / CHRF-80 | - |
| Condenser | CONDENSATE DRAIN (FPT) | - |
| Refrigerant | R-22 / 42 / 65 / 80 | - |
| Net Weight | (Kg) / 1450 / 1660 / 1950 | - |
| Shipping Weight | (Kg) / 1820 / 2180 / 2650 | - |
| Dimensions (W x D x H) | L×W×H (CM) / 210×210×192 / 280×210×192 / 280×235×192 | - |
| MODEL NO. | CHRFH-05 / CHRFH-08 / CHRFH-10 | - |
| COOLING CAPACITY | TOTAL KCAL / H / 14,000 / 22,500 / 28,600 | - |
| HEATING CAPACITY | TOTAL KCAL / H / 16,800 / 27,000 / 34,300 | - |
| Refrigerant | R-22 / 4.8 / 7.5 / 10.6 | - |
| Net Weight | (Kg) / 360 / 452 / 480 | - |
| Shipping Weight | (Kg) / 415 / 516 / 535 | - |
| MODEL NO. | CHRFH-15 / CHRFH-20 / CHRFH-30 | - |
| COOLING CAPACITY | TOTAL KCAL / H / 42,800 / 56,300 / 86,600 | - |
| HEATING CAPACITY | TOTAL KCAL / H / 51,360 / 67,500 / 101,500 | - |
| Condenser | CONDENSATE DRAIN (FPT) | - |
| Refrigerant | R-22 / 16.0 / 19.0 / 30.0 | - |
| Net Weight | (Kg) / 680 / 880 / 1160 | - |
| Shipping Weight | (Kg) / 780 / 1010 / 1320 | - |
| Dimensions (W x D x H) | L×W×H (CM) / 191×152×155 / 191×152×155 / 210×175×192 | - |
| MODEL NO. | CHRFH-40 / CHRFH-60 / CHRFH-80 | - |
| COOLING CAPACITY | TOTAL KCAL / H / 116,000 / 168,000 / 226,000 | - |
| HEATING CAPACITY | TOTAL KCAL / H / 139,000 / 201,000 / 271,000 | - |
| Refrigerant | R-22 / 48 / 72 / 88 | - |
| Net Weight | (Kg) / 1670 / 1960 / 2350 | - |
| Shipping Weight | (Kg) / 1980 / 2290 / 2700 | - |
| Dimensions (W x D x H) | L×W×H (CM) / 210×210×192 / 280×210×192 / 280×235×192 | - |
| ※ POWER SOURCE | 3Φ 220V、380V、440V、 460V、are available,decided by customer. | - |
| Refrigerant | R-22 / 4.3 / 6.5 / 9.0 | - |
| Refrigerant | R-22 / 14.0 / 17.0 / 26.0 | - |
| Refrigerant | R-22 / 42 / 65 / 80 | - |
| Refrigerant | R-22 / 4.8 / 7.5 / 10.6 | - |
| Refrigerant | R-22 / 16.0 / 19.0 / 30.0 | - |
| Refrigerant | R-22 / 48 / 72 / 88 | - |
| Model Number | CHRF-15-D) | - |
CHRF-15-DCHRF-15-D Roof-Top Heavy-Duty Packaged Air Conditioning Unit
| Parameter Item | Specification Value | Unit |
|---|---|---|
| Model Number | CHRF-15-D | - |
